Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Stevens | 8 | 8 | 19 | 4 | 23 | 2.38 | 0.50 | 2.88 | 6.50 | 52 | 36.54 |
2 | Lorne Bilinski | 5 | 5 | 10 | 7 | 17 | 2.00 | 1.40 | 3.40 | 6.20 | 31 | 32.26 |
3 | Stefan Klopp | 9 | 9 | 8 | 6 | 14 | 0.89 | 0.67 | 1.56 | 7.11 | 64 | 12.50 |
4 | Simon Hilton | 8 | 8 | 8 | 5 | 13 | 1.00 | 0.62 | 1.62 | 2.75 | 22 | 36.36 |
5 | Joern Hornhardt | 9 | 9 | 8 | 4 | 12 | 0.89 | 0.44 | 1.33 | 3.33 | 30 | 26.67 |
6 | Bernie Koth-Kappus | 9 | 9 | 4 | 1 | 5 | 0.44 | 0.11 | 0.56 | 1.33 | 12 | 33.33 |
7 | Oliver Koth-Kappus | 9 | 9 | 2 | 3 | 5 | 0.22 | 0.33 | 0.56 | 2.89 | 26 | 7.69 |
8 | Karl Detta | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2.00 | 4 | 0.00 |
9 | Mitch Peterson | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
10 | Laird Bilinski | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
11 | Justin Gordon | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laird Bilinski | 9 | 131 | 99 | 32 | 11.00 | 0.756 | 1 | 0 | 0 | 0 |
2 | Justin Gordon | 8 | 93 | 62 | 31 | 7.75 | 0.667 | 0 | 0 | 0 | 0 |
This was the first ever organized session of Burton roller hockey. Dylan's prodigious goal scoring would set the early pace for session scoring records.
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=10