Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Rogers | 8 | 8 | 20 | 15 | 35 | 2.50 | 1.88 | 4.38 | 6.50 | 52 | 38.46 |
2 | Oliver Koth-Kappus | 8 | 8 | 7 | 13 | 20 | 0.88 | 1.62 | 2.50 | 2.75 | 22 | 31.82 |
3 | K.J. O'Connor | 8 | 8 | 15 | 4 | 19 | 1.88 | 0.50 | 2.38 | 6.12 | 49 | 30.61 |
4 | Stefan Klopp | 8 | 8 | 9 | 9 | 18 | 1.12 | 1.12 | 2.25 | 3.38 | 27 | 33.33 |
5 | Justin Gordon | 8 | 8 | 9 | 4 | 13 | 1.12 | 0.50 | 1.62 | 2.38 | 19 | 47.37 |
6 | Joern Hornhardt | 8 | 6 | 1 | 11 | 12 | 0.17 | 1.83 | 2.00 | 2.83 | 17 | 5.88 |
7 | Scott Britton | 5 | 5 | 2 | 5 | 7 | 0.40 | 1.00 | 1.40 | 2.20 | 11 | 18.18 |
8 | Bernie Koth-Kappus | 6 | 6 | 2 | 4 | 6 | 0.33 | 0.67 | 1.00 | 1.50 | 9 | 22.22 |
9 | Kimberly McPhee Cain | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0.00 | 0 | 0.00 |
10 | Nathan Robson | 8 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
11 | Patrick Strachan | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.50 | 5 | 0.00 |
12 | Chris Jackins | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Jackins | 6 | 76 | 55 | 21 | 9.17 | 0.724 | 0 | 0 | 0 | 0 |
2 | Nathan Robson | 8 | 118 | 81 | 37 | 10.12 | 0.686 | 0 | 0 | 1 | 0 |
3 | Joern Hornhardt | 2 | 18 | 11 | 7 | 5.50 | 0.611 | 0 | 0 | 0 | 0 |
As usual, Robert was the story. Even while complaining about how badly he was doing, he wound up posting 20-15-35-52 for the third-highest scoring session of all-time, chipping in on all but two of his team's goals. Oliver showed why he is Burton's best D-man with 7G, 13A, 20P. K.J. had fifteen goals but only four assists to finish third. The Kloppster was right behind with 9-9-18, picking it up at the end under the Fauquier lights. Special attention must also be given to Joern, who only had one goal but racked up eleven assists. The Burton series was tied 1-1 between Rob, Pat, Oliver, Chris and Bernie and Stefan, Joern, Kim, Nathan and Justin. The first Fauquier series (featuring Joern's dismal .611 in net) was also split 1-1 between Robert, Justin, Scott, Bernie and Nathan and Stefan, Oliver, Joern and K.J. The final series was won 3-1 by Oliver, Stefan, Robert, Bernie and Chris over K.J., Nathan, Justin and Scott. In the end, it all worked out and a good time was had, although we could have easily played longer were it not for the people wanting to BBQ.
Burton Cup: K.J.'s 19 points helps Republic of Ireland narrow the between themselves and first-place Lords to just 19 points. Robert's 35 points moves North Kootenay Falcons to just four points behind Government Hill for fourth. Southern Zone moves from eighth to seventh while Aardorian-Calgary jumps up to tenth from last. Lorne still leads the individual classification over Justin and Robert although the gap is shrinking; Oliver passes Seamus for fourth and Stefan jumps into ninth. Robert all but wraps up the Fauquier classification with 87 points, 28 ahead of Lorne and 53 ahead of Oliver. Scott moves into third in the youth/rookie classification, which is still led by Dallas. For a complete list of Burton Cup stats and a complete rundown of all the records, honours and leaderboards make sure to visit the links on the top right-hand corner of the front page. Will the youth movement continue in Burton on Monday? Tune in to find out!
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=100
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=100