Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Gordon | 5 | 5 | 9 | 4 | 13 | 1.80 | 0.80 | 2.60 | 5.40 | 27 | 33.33 |
2 | Seamus O'Connor | 5 | 5 | 7 | 6 | 13 | 1.40 | 1.20 | 2.60 | 4.40 | 22 | 31.82 |
3 | K.J. O'Connor | 5 | 5 | 7 | 5 | 12 | 1.40 | 1.00 | 2.40 | 4.80 | 24 | 29.17 |
4 | Patrick Strachan | 5 | 5 | 4 | 7 | 11 | 0.80 | 1.40 | 2.20 | 3.60 | 18 | 22.22 |
5 | Oliver Koth-Kappus | 5 | 5 | 8 | 3 | 11 | 1.60 | 0.60 | 2.20 | 4.20 | 21 | 38.10 |
6 | Lee Orr | 5 | 5 | 4 | 2 | 6 | 0.80 | 0.40 | 1.20 | 4.20 | 21 | 19.05 |
7 | Graeme Orr | 5 | 5 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 1.00 | 5 | 40.00 |
8 | Bernie Koth-Kappus | 5 | 5 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 1.40 | 7 | 14.29 |
9 | Laird Bilinski | 5 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
10 | Brady Kusch | 5 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brady Kusch | 5 | 90 | 68 | 22 | 13.60 | 0.756 | 0 | 0 | 1 | 0 |
2 | Laird Bilinski | 5 | 80 | 60 | 20 | 12.00 | 0.750 | 0 | 0 | 1 | 0 |
Yes, there is hockey without Kyle the statman as Lee Orr has taken it upon himself to carry on the statistical tradition of Burton hockey. Two sessions were played last week and are being updated simultaneously, hence the abbreviated writeup for the session on the sixth. A more detailed writeup involving things like Burton Cup stats, etc. will be filed under the 12th. Lee tells us that the session was short but fast and intense. No one broke the vaunted 15-point barrier. Justin (9-4-13-27) and Seamus (7-6-13-22) shared first star honours with K.J. right behind at 12 and Pat and Ollie at eleven points. Lee's return after being out for nine months with another leg injury (his fourth) was less than stellar with only six points. The goalies were average with Brady leading the way in his first session .755 to .750 over Laird. With all the involvement from me over the year it took me leaving to get another Kusch into Burton hockey. I guess there must be a quota or something. The Orrs, the O'Connors and Laird beat Pat, Brady, Justin and the Koth-Kappii 2-1 in the first series. The final series pitting Lee, Justin, Bernie and Ollie against Seamus, K.J., Pat and Graeme ended in a 1-1 tie after, depending on who you talk to, there was a huge dispute over whether the last game winning goal was legitimate or it just got too dark to play.
Useless Stats: In our abbreviated edition, K.J. hits 100 points on the year and Graeme becomes the 16th player to reach 100 points all-time. Oliver passes Lorne for the 2004 assist lead and reaches 1500 shots all-time. Justin passes Lorne for the season lead in shots. Bernie passes Nathan in 2004 games played to regain his most coveted statistic. For the first time in over three years no goalie is averaging over .800 on the GDF; Laird leads at .799.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=101
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=101