Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Sinclair | 8 | 8 | 13 | 15 | 28 | 1.62 | 1.88 | 3.50 | 7.38 | 59 | 22.03 |
2 | Kyle Grenier | 8 | 8 | 13 | 12 | 25 | 1.62 | 1.50 | 3.12 | 4.62 | 37 | 35.14 |
3 | Seamus O'Connor | 8 | 8 | 7 | 13 | 20 | 0.88 | 1.62 | 2.50 | 3.75 | 30 | 23.33 |
4 | K.J. O'Connor | 8 | 8 | 9 | 10 | 19 | 1.12 | 1.25 | 2.38 | 5.50 | 44 | 20.45 |
5 | Justin Gordon | 8 | 8 | 10 | 8 | 18 | 1.25 | 1.00 | 2.25 | 4.50 | 36 | 27.78 |
6 | Laird Bilinski | 8 | 8 | 7 | 5 | 12 | 0.88 | 0.62 | 1.50 | 2.75 | 22 | 31.82 |
7 | Oliver Koth-Kappus | 8 | 8 | 4 | 6 | 10 | 0.50 | 0.75 | 1.25 | 1.75 | 14 | 28.57 |
8 | Graeme Orr | 8 | 8 | 3 | 5 | 8 | 0.38 | 0.62 | 1.00 | 2.12 | 17 | 17.65 |
9 | Brodie Yano | 8 | 0 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
10 | Chris Jackins | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brodie Yano | 8 | 128 | 97 | 31 | 12.12 | 0.758 | 0 | 0 | 2 | 0 |
2 | Chris Jackins | 8 | 131 | 96 | 35 | 12.00 | 0.733 | 0 | 0 | 0 | 0 |
Seamus writes up his account of another high-scoring, goaltender-crushing session. Rock on, Titties!
In series one Chris started hot but it wasn't enough for Graeme, Justin, Seamus and Kyle (who sat out the first half of the game due to a bearing malfunction) to stop Oli, K.J., Laird and Dallas with Brodie returning as the opposing goalie. Team Oli took both of the first games in O.T. 5-4. In series two Justin, Oli and K.J. took a 5-3 lead with teammate Laird getting the hat trick, but the dream would only last so long as Kyle, Dallas and Seamus began to gel on offense and backed by huge defensive manoeuvres by Graeme they would close out the series with 5-3 and 5-2 wins respectively. With the wins Brodie stretched his consecutive series victories streak to 4 going 8-2 in that time frame. Kyle, Graeme, Oli, and Justin with Brodie in net would attempt to extend that streak next but would be facing a high powered offense in Dallas, K.J., Seamus and Laird. Brodie would face 53 shots in three games here and it would prove to be too much in game one falling by a score of 5-3. In game two Kyle broke out and would have 5 of his 12 points in this series in a 5-3 response to game one. Game three was yet another epic series closer as Chris made stop after huge stop down the stretch and led his team to a series victory with a 5-4 overtime win.
Burton Cup: Not too many changes this session other than Republic of Ireland passing Ukrainian Team Bourque for second as the Falcons continue to pull away thanks to the heroics of Dallas and Kyle. Dallas dominates the individual classification as Justin moves to third and Seamus moves to sixth. You can check out all the happening statistics by clicking the Records and Honours link on the top of the home page.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=110
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=110