Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seamus O'Connor | 7 | 7 | 16 | 9 | 25 | 2.29 | 1.29 | 3.57 | 4.14 | 29 | 55.17 |
2 | Justin Gordon | 7 | 7 | 12 | 11 | 23 | 1.71 | 1.57 | 3.29 | 4.86 | 34 | 35.29 |
3 | Oliver Koth-Kappus | 7 | 7 | 4 | 11 | 15 | 0.57 | 1.57 | 2.14 | 4.57 | 32 | 12.50 |
4 | K.J. O'Connor | 7 | 7 | 7 | 7 | 14 | 1.00 | 1.00 | 2.00 | 5.43 | 38 | 18.42 |
5 | Laird Bilinski | 7 | 7 | 8 | 3 | 11 | 1.14 | 0.43 | 1.57 | 3.71 | 26 | 30.77 |
6 | Graeme Orr | 7 | 7 | 1 | 10 | 11 | 0.14 | 1.43 | 1.57 | 1.29 | 9 | 11.11 |
7 | Lee Orr | 7 | 7 | 4 | 2 | 6 | 0.57 | 0.29 | 0.86 | 5.00 | 35 | 11.43 |
8 | Chris Jackins | 7 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
9 | Nathan Robson | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Robson | 7 | 130 | 106 | 24 | 15.14 | 0.815 | 1 | 0 | 0 | 0 |
2 | Chris Jackins | 7 | 127 | 99 | 28 | 14.14 | 0.780 | 0 | 0 | 1 | 0 |
Give Seamus a break for sending in the stats a bit late, dude's got a lot on his plate, alright?
Chris would steal the show in Series One which would feature a match-up between last year�s two top goalies. Fueled by Justin and Seamus's offense and the d-man pairing of Graeme and Oli, Team Jackins would take back to back 5-2 victories over Nathan with Laird, Lee and K.J. Nathan would get a series sweep of his own and pull even as Justin, Oli and Laird won decisively 5-3 and 5-4. Orrs and O�Connors would find getting outshot 35-21 to be the main reason for the sweep. Lee, Oli and K.J. would come out with all the energy in Series Three and took game one in O.T. 5-4. Fortunatly for Justin, Seamus, Laird and Graeme, Nathan shut the door in game two, shutting them out 5-0 to force the first tiebreaker of the day. Justin and Seamus combined for 19 points in the series and closed out the last game 5-2. Nathan proved to be the turning of the tide holding us in there despite being outshot 56-42.
Burton Cup: The absence of Dallas means Republic of Ireland closes to within 13 points of the North Kootenay Falcons. Shitty play from Lee allowed Justin to lift Government Hill Lords past the Bourques almost into third ahead of the still-close Easton Aluminum. Lee also plummets from second to fifth in the individual classification behind Justin, Ollie and Seamus. You can check out all the mind-numbing statistics by clicking the Records and Honours link on the top of the home page.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=111
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=111