Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jared MacDonald | 2 | 2 | 7 | 3 | 10 | 3.50 | 1.50 | 5.00 | 10.50 | 21 | 33.33 |
2 | Dustin Marchischuk | 2 | 2 | 2 | 6 | 8 | 1.00 | 3.00 | 4.00 | 6.50 | 13 | 15.38 |
3 | Justin Gordon | 2 | 2 | 4 | 4 | 8 | 2.00 | 2.00 | 4.00 | 8.50 | 17 | 23.53 |
4 | Bernie Koth-Kappus | 2 | 1 | 4 | 0 | 4 | 4.00 | 0.00 | 4.00 | 9.00 | 9 | 44.44 |
5 | Simon Hilton | 2 | 1 | 3 | 1 | 4 | 3.00 | 1.00 | 4.00 | 12.00 | 12 | 25.00 |
6 | Joe Chwachka | 2 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernie Koth-Kappus | 1 | 19 | 15 | 4 | 15.00 | 0.789 | 0 | 0 | 0 | 0 |
2 | Joe Chwachka | 2 | 38 | 28 | 10 | 14.00 | 0.737 | 0 | 0 | 1 | 0 |
3 | Simon Hilton | 1 | 14 | 10 | 4 | 10.00 | 0.714 | 0 | 0 | 0 | 0 |
This was by far the shortest session ever to this point. However, this allowed Jared to claim the unique distinction of figuring in on every single one of his team's goals in a session. Simon capitalizes on a still-absent Lorne to take the scoring lead 53-49.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=18
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=18