Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joern Hornhardt | 7 | 7 | 17 | 9 | 26 | 2.43 | 1.29 | 3.71 | 5.14 | 36 | 47.22 |
2 | Oliver Koth-Kappus | 7 | 7 | 9 | 13 | 22 | 1.29 | 1.86 | 3.14 | 4.14 | 29 | 31.03 |
3 | Simon Hilton | 7 | 7 | 7 | 10 | 17 | 1.00 | 1.43 | 2.43 | 4.71 | 33 | 21.21 |
4 | Bernie Koth-Kappus | 7 | 7 | 12 | 3 | 15 | 1.71 | 0.43 | 2.14 | 3.00 | 21 | 57.14 |
5 | Joe Chwachka | 7 | 3 | 9 | 3 | 12 | 2.67 | 1.00 | 3.67 | 6.67 | 20 | 40.00 |
6 | Mitch Peterson | 6 | 0 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Chwachka | 4 | 61 | 42 | 19 | 10.50 | 0.689 | 0 | 1 | 0 | 1 |
2 | Mitch Peterson | 6 | 89 | 55 | 34 | 9.17 | 0.618 | 0 | 0 | 2 | 0 |
I think that this session might define the word 'ridiculous': only one goalie for the first two games, absurd amounts of points (Joern set the session points record with 26) and JC, the goalie, getting a breakaway and scoring a goal. Anyway, due to all of the mayhem, Simon keeps his lead barely over Joern, who stays just ahead of the Koth-Kappuses. Bernie leads in goals and Joern in assists.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=19
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=19