Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorne Bilinski | 10 | 10 | 24 | 10 | 34 | 2.40 | 1.00 | 3.40 | 8.80 | 88 | 27.27 |
2 | Bernie Koth-Kappus | 10 | 10 | 7 | 13 | 20 | 0.70 | 1.30 | 2.00 | 2.00 | 20 | 35.00 |
3 | Joern Hornhardt | 10 | 10 | 8 | 11 | 19 | 0.80 | 1.10 | 1.90 | 6.10 | 61 | 13.11 |
4 | Laird Bilinski | 10 | 10 | 13 | 5 | 18 | 1.30 | 0.50 | 1.80 | 6.20 | 62 | 20.97 |
5 | Ryan Adshead | 10 | 10 | 7 | 8 | 15 | 0.70 | 0.80 | 1.50 | 3.20 | 32 | 21.88 |
6 | Oliver Koth-Kappus | 10 | 10 | 6 | 7 | 13 | 0.60 | 0.70 | 1.30 | 2.40 | 24 | 25.00 |
7 | Shawn Struck | 10 | 0 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
8 | Mitch Peterson | 10 | 0 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Struck | 10 | 134 | 113 | 21 | 11.30 | 0.843 | 1 | 0 | 4 | 0 |
2 | Mitch Peterson | 10 | 139 | 94 | 45 | 9.40 | 0.676 | 0 | 0 | 3 | 0 |
The gang returned to produce the highest-scoring session in history. Lorne was by far and away the class of the field here, setting records for goals, shots and points in a session and in the process taking the scoring lead. He wouldn't look back all season. Lorne, Joern and Bernie all break 100 points here. Shawn became the first person to record 100 saves in a session (113). This was also the longest session ever played to date.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=25
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=25