Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Marchischuk | 9 | 9 | 15 | 16 | 31 | 1.67 | 1.78 | 3.44 | 8.00 | 72 | 20.83 |
2 | Lorne Bilinski | 9 | 9 | 18 | 8 | 26 | 2.00 | 0.89 | 2.89 | 7.56 | 68 | 26.47 |
3 | Jackson Hewer | 9 | 9 | 9 | 7 | 16 | 1.00 | 0.78 | 1.78 | 4.22 | 38 | 23.68 |
4 | Simon Hilton | 9 | 9 | 7 | 9 | 16 | 0.78 | 1.00 | 1.78 | 3.67 | 33 | 21.21 |
5 | Justin Gordon | 8 | 8 | 7 | 7 | 14 | 0.88 | 0.88 | 1.75 | 5.50 | 44 | 15.91 |
6 | Laird Bilinski | 9 | 9 | 9 | 5 | 14 | 1.00 | 0.56 | 1.56 | 4.67 | 42 | 21.43 |
7 | Oliver Koth-Kappus | 9 | 9 | 0 | 10 | 10 | 0.00 | 1.11 | 1.11 | 0.89 | 8 | 0.00 |
8 | Bernie Koth-Kappus | 8 | 8 | 2 | 5 | 7 | 0.25 | 0.62 | 0.88 | 0.88 | 7 | 28.57 |
9 | Lyle Detta | 9 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
10 | Joern Hornhardt | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyle Detta | 9 | 159 | 131 | 28 | 14.56 | 0.824 | 0 | 0 | 1 | 0 |
2 | Joern Hornhardt | 9 | 153 | 114 | 39 | 12.67 | 0.745 | 0 | 0 | 0 | 0 |
Dustin dominated this session, setting an assists record in the process and carrying Lorne to 18 goals. Another goaltender's nightmare with over 300 shots on goal. Lyle continues to lead the season goaltending race with .844. Bernie missed a game with sore feet.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=30
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=30