Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Brandon Blair 7 7 12 11 23 1.71 1.57 3.29 5.29 37 32.43
2 Justin Gordon 7 7 9 10 19 1.29 1.43 2.71 1.71 12 75.00
3 Lorne Bilinski 7 7 11 5 16 1.57 0.71 2.29 5.00 35 31.43
4 Bernie Koth-Kappus 7 7 8 4 12 1.14 0.57 1.71 2.86 20 40.00
5 Jared MacDonald 7 7 7 5 12 1.00 0.71 1.71 3.29 23 30.43
6 Simon Hilton 6 6 2 8 10 0.33 1.33 1.67 1.00 6 33.33
7 Forrest Harding 7 7 2 4 6 0.29 0.57 0.86 1.14 8 25.00
8 Oliver Koth-Kappus 7 7 1 1 2 0.14 0.14 0.29 1.00 7 14.29
9 Mitch Peterson 7 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
10 Jackson Hewer 7 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00

Name GG SA SV GA SVPG SPCT SO G A S
1 Mitch Peterson 7 84 57 27 8.14 0.679 0 0 1 0
2 Jackson Hewer 7 64 42 22 6.00 0.656 1 0 0 0

Although Brandon was the star of the show and Lorne broke the 200-point barrier, this session will always be remembered as the last session our friend Jared participated in.


No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=31


No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=31


Comments

Session Info


Date:
June 07, 2000

League:
Burton United Socialist Hockey (BUSH)

Rink:
John McCormack Memorial Park

Tag:

burtonhockey:session=31

Three Stars

First Star

Second Star

Third Star