Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Chwachka | 8 | 8 | 11 | 11 | 22 | 1.38 | 1.38 | 2.75 | 6.00 | 48 | 22.92 |
2 | Seamus O'Connor | 8 | 8 | 12 | 7 | 19 | 1.50 | 0.88 | 2.38 | 7.38 | 59 | 20.34 |
3 | Dustin Marchischuk | 5 | 5 | 12 | 5 | 17 | 2.40 | 1.00 | 3.40 | 7.00 | 35 | 34.29 |
4 | Aaron Anderson | 7 | 7 | 11 | 3 | 14 | 1.57 | 0.43 | 2.00 | 4.14 | 29 | 37.93 |
5 | Bernie Koth-Kappus | 8 | 8 | 2 | 9 | 11 | 0.25 | 1.12 | 1.38 | 2.12 | 17 | 11.76 |
6 | Mitch Peterson | 8 | 5 | 2 | 8 | 10 | 0.40 | 1.60 | 2.00 | 1.60 | 8 | 25.00 |
7 | Oliver Koth-Kappus | 7 | 7 | 4 | 4 | 8 | 0.57 | 0.57 | 1.14 | 2.71 | 19 | 21.05 |
8 | Jackson Hewer | 8 | 8 | 5 | 2 | 7 | 0.62 | 0.25 | 0.88 | 2.62 | 21 | 23.81 |
9 | Joern Hornhardt | 8 | 3 | 0 | 6 | 6 | 0.00 | 2.00 | 2.00 | 3.33 | 10 | 0.00 |
10 | Dorian Turner | 8 | 8 | 0 | 4 | 4 | 0.00 | 0.50 | 0.50 | 0.88 | 7 | 0.00 |
11 | Lyle Detta | 8 | 0 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyle Detta | 8 | 118 | 94 | 24 | 11.75 | 0.797 | 0 | 0 | 3 | 0 |
2 | Joern Hornhardt | 5 | 95 | 72 | 23 | 14.40 | 0.758 | 0 | 0 | 0 | 0 |
3 | Mitch Peterson | 3 | 40 | 29 | 11 | 9.67 | 0.725 | 1 | 0 | 0 | 0 |
For the second session in a row, pure JC and Seamus. Dustin showed up halfway through to light it up, and Dorian debuts here.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=34
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=34