Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Blair | 8 | 8 | 30 | 5 | 35 | 3.75 | 0.62 | 4.38 | 8.25 | 66 | 45.45 |
2 | Seamus O'Connor | 8 | 8 | 13 | 13 | 26 | 1.62 | 1.62 | 3.25 | 5.12 | 41 | 31.71 |
3 | Joern Hornhardt | 5 | 5 | 6 | 8 | 14 | 1.20 | 1.60 | 2.80 | 5.60 | 28 | 21.43 |
4 | Oliver Koth-Kappus | 8 | 8 | 2 | 11 | 13 | 0.25 | 1.38 | 1.62 | 1.62 | 13 | 15.38 |
5 | Dylan Stevens | 6 | 6 | 6 | 7 | 13 | 1.00 | 1.17 | 2.17 | 4.17 | 25 | 24.00 |
6 | Bernie Koth-Kappus | 6 | 6 | 3 | 9 | 12 | 0.50 | 1.50 | 2.00 | 2.50 | 15 | 20.00 |
7 | Joe Chwachka | 8 | 5 | 7 | 3 | 10 | 1.40 | 0.60 | 2.00 | 4.80 | 24 | 29.17 |
8 | Ryan Adshead | 5 | 0 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
9 | Shawn Struck | 8 | 0 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
10 | Laird Bilinski | 1 | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1.00 | 1 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Adshead | 5 | 67 | 47 | 20 | 9.40 | 0.701 | 0 | 0 | 4 | 0 |
2 | Joe Chwachka | 3 | 36 | 25 | 11 | 8.33 | 0.694 | 0 | 0 | 0 | 0 |
3 | Shawn Struck | 8 | 111 | 73 | 38 | 9.12 | 0.658 | 0 | 0 | 3 | 0 |
Poor Seamus. The best session of his life and no one will ever remember it, because he was playing against the man. All the regular hacks start to think they're good, and then Dustin comes to town and blows them away. New session records for points and goals. Dustin was in on 35 of his team's 37 goals. He also scared the shit out of Shawn. Oliver becomes the first person to break 100 assists; he still trails Lorne in points 228-178.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=36
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=36