Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Stevens | 8 | 8 | 20 | 4 | 24 | 2.50 | 0.50 | 3.00 | 9.50 | 76 | 26.32 |
2 | Oliver Koth-Kappus | 8 | 8 | 8 | 11 | 19 | 1.00 | 1.38 | 2.38 | 2.50 | 20 | 40.00 |
3 | Ryan Adshead | 8 | 8 | 6 | 11 | 17 | 0.75 | 1.38 | 2.12 | 4.75 | 38 | 15.79 |
4 | Bernie Koth-Kappus | 8 | 8 | 3 | 11 | 14 | 0.38 | 1.38 | 1.75 | 3.00 | 24 | 12.50 |
5 | Joern Hornhardt | 8 | 8 | 9 | 4 | 13 | 1.12 | 0.50 | 1.62 | 4.00 | 32 | 28.12 |
6 | Lorne Bilinski | 4 | 4 | 7 | 5 | 12 | 1.75 | 1.25 | 3.00 | 7.50 | 30 | 23.33 |
7 | Simon Hilton | 8 | 8 | 4 | 4 | 8 | 0.50 | 0.50 | 1.00 | 3.50 | 28 | 14.29 |
8 | Laird Bilinski | 8 | 0 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
9 | Seamus O'Connor | 8 | 0 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seamus O'Connor | 8 | 118 | 94 | 24 | 11.75 | 0.797 | 1 | 0 | 3 | 0 |
2 | Laird Bilinski | 8 | 128 | 95 | 33 | 11.88 | 0.742 | 0 | 0 | 8 | 0 |
This was the emergence of Seamus O'Connor, goaltending dynamo. To rack up .794 on a high-scoring day like this was amazing (he even managed a shutout). Dylan was in fine form with 20 goals and 76 shots, and Laird set a record for goalies with eight points. Joern, Oliver and Bernie all break 100 goals (the first to do so after Lorne and the Banff-bound JC).
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=41
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=41