Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laird Bilinski | 7 | 7 | 18 | 6 | 24 | 2.57 | 0.86 | 3.43 | 6.29 | 44 | 40.91 |
2 | Oliver Koth-Kappus | 7 | 7 | 7 | 5 | 12 | 1.00 | 0.71 | 1.71 | 5.00 | 35 | 20.00 |
3 | Bernie Koth-Kappus | 7 | 7 | 2 | 9 | 11 | 0.29 | 1.29 | 1.57 | 0.86 | 6 | 33.33 |
4 | Joern Hornhardt | 7 | 7 | 7 | 4 | 11 | 1.00 | 0.57 | 1.57 | 3.57 | 25 | 28.00 |
5 | Ryan Adshead | 7 | 7 | 4 | 4 | 8 | 0.57 | 0.57 | 1.14 | 2.57 | 18 | 22.22 |
6 | Simon Hilton | 7 | 7 | 5 | 2 | 7 | 0.71 | 0.29 | 1.00 | 4.86 | 34 | 14.71 |
7 | Lorne Bilinski | 7 | 0 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
8 | Ebony Rutko | 7 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorne Bilinski | 7 | 96 | 77 | 19 | 11.00 | 0.802 | 2 | 0 | 4 | 2 |
2 | Ebony Rutko | 7 | 67 | 41 | 26 | 5.86 | 0.612 | 0 | 0 | 1 | 0 |
It came down to the last shot, but Lorne was thwarted in his quest to win both the scoring and goaltending titles, losing to Seamus .829 to .824 with Lyle right in between at .826. An absolutely insane end to an absolutely insane summer. Also of note: Ebony became the first woman to play Burton Hockey.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=46
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=46