Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorne Bilinski | 6 | 6 | 12 | 6 | 18 | 2.00 | 1.00 | 3.00 | 6.17 | 37 | 32.43 |
2 | Ryan Adshead | 6 | 6 | 10 | 6 | 16 | 1.67 | 1.00 | 2.67 | 6.00 | 36 | 27.78 |
3 | Laird Bilinski | 6 | 6 | 5 | 10 | 15 | 0.83 | 1.67 | 2.50 | 5.17 | 31 | 16.13 |
4 | Oliver Koth-Kappus | 6 | 6 | 4 | 4 | 8 | 0.67 | 0.67 | 1.33 | 4.50 | 27 | 14.81 |
5 | Aaron Anderson | 6 | 6 | 5 | 3 | 8 | 0.83 | 0.50 | 1.33 | 6.00 | 36 | 13.89 |
6 | Joern Hornhardt | 6 | 6 | 5 | 3 | 8 | 0.83 | 0.50 | 1.33 | 5.67 | 34 | 14.71 |
7 | Bernie Koth-Kappus | 6 | 6 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 2.17 | 13 | 15.38 |
8 | Simon Hilton | 3 | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 6.33 | 19 | 5.26 |
9 | Lyle Detta | 6 | 0 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
10 | Seamus O'Connor | 6 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seamus O'Connor | 6 | 107 | 88 | 19 | 14.67 | 0.822 | 0 | 0 | 1 | 0 |
2 | Lyle Detta | 6 | 126 | 101 | 25 | 16.83 | 0.802 | 0 | 0 | 2 | 0 |
It's a testament to Lyle when .802 is his worst session of the season, no one else can claim that. It was, however, just enough to take him out of the goaltending race; he finished at .828. Seamus fell a bit behind Lorne by posting an otherwise excellent .8288, dropping him to .8299 (as opposed to Lorne's .840).
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=57
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=57