Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stewart Watson | 4 | 4 | 1 | 9 | 10 | 0.25 | 2.25 | 2.50 | 2.00 | 8 | 12.50 |
2 | Lorne Bilinski | 4 | 4 | 9 | 0 | 9 | 2.25 | 0.00 | 2.25 | 10.25 | 41 | 21.95 |
3 | Isaac Saban | 4 | 4 | 6 | 3 | 9 | 1.50 | 0.75 | 2.25 | 7.50 | 30 | 20.00 |
4 | Joe Chwachka | 4 | 4 | 4 | 4 | 8 | 1.00 | 1.00 | 2.00 | 4.50 | 18 | 22.22 |
5 | Stefan Klopp | 4 | 4 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 2.50 | 10 | 30.00 |
6 | Oliver Koth-Kappus | 4 | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 1.00 | 1.00 | 4 | 0.00 |
7 | James Inglis | 3 | 3 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 3.00 | 9 | 22.22 |
8 | Laird Bilinski | 4 | 0 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
9 | Bernie Koth-Kappus | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 2.00 | 8 | 12.50 |
10 | Jackson Hewer | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 2.25 | 9 | 11.11 |
11 | Chris Jackins | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 2.00 | 6 | 16.67 |
12 | Joern Hornhardt | 4 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laird Bilinski | 4 | 60 | 50 | 10 | 12.50 | 0.833 | 0 | 0 | 3 | 0 |
2 | Joern Hornhardt | 4 | 83 | 66 | 17 | 16.50 | 0.795 | 0 | 0 | 1 | 0 |
For the first time, Burton roller hockey, well, wasn't played in Burton. For one night only, it was played in the NSS gym in Nakusp on the wood floor. Stewart, Isaac and James played their only sessions here, and it was Stew and Isaac who led the day.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=58
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=58