Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Koth-Kappus | 8 | 8 | 9 | 12 | 21 | 1.12 | 1.50 | 2.62 | 5.75 | 46 | 19.57 |
2 | Stefan Klopp | 8 | 8 | 10 | 10 | 20 | 1.25 | 1.25 | 2.50 | 4.38 | 35 | 28.57 |
3 | Bernie Koth-Kappus | 8 | 8 | 9 | 9 | 18 | 1.12 | 1.12 | 2.25 | 2.62 | 21 | 42.86 |
4 | Laird Bilinski | 8 | 3 | 7 | 11 | 18 | 2.33 | 2.00 | 4.33 | 7.00 | 21 | 33.33 |
5 | Dustin Blair | 8 | 3 | 13 | 3 | 16 | 4.33 | 0.33 | 4.67 | 16.33 | 49 | 26.53 |
6 | Joe Chwachka | 8 | 5 | 8 | 2 | 10 | 1.60 | 0.40 | 2.00 | 11.00 | 55 | 14.55 |
7 | Joern Hornhardt | 10 | 5 | 4 | 6 | 10 | 0.80 | 1.20 | 2.00 | 5.20 | 26 | 15.38 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laird Bilinski | 5 | 76 | 60 | 16 | 12.00 | 0.789 | 1 | 0 | 5 | 0 |
2 | Dustin Blair | 5 | 66 | 52 | 14 | 10.40 | 0.788 | 0 | 0 | 2 | 0 |
3 | Joern Hornhardt | 5 | 64 | 49 | 15 | 9.80 | 0.766 | 0 | 0 | 0 | 0 |
4 | Joe Chwachka | 3 | 46 | 31 | 15 | 10.33 | 0.674 | 0 | 0 | 0 | 0 |
The scoring pace this season thus far has been fast and furious (Oliver and Stefan are averaging over three points a game; Dustin
is averaging over five when balanced against the number of games he's played in net). Dustin arrived in Burton and joined the frey Friday with thirteen goals in three games. He and Oliver proved a
formidable scoring combo as they had Laird to back them up (including a shutout) to a 3-0 series win.
Laird traded spots with Dustin on the ice and Laird, Dustin, Stefan and Bernie won the next series 3-0.
Despite only playing three games out, Laird racked up seven goals and eleven assists. Stefan, Bernie,
Oliver and Dustin took the last series 2-0. Oliver and Stefan traded stats (21 and 20 points) to share the early season scoring lead.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=60
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=60