Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Lorne Bilinski 6 6 15 4 19 2.50 0.67 3.17 5.67 34 44.12
2 Lee Orr 6 6 5 9 14 0.83 1.50 2.33 5.00 30 16.67
3 Stefan Klopp 6 6 8 3 11 1.33 0.50 1.83 5.67 34 23.53
4 Bernie Koth-Kappus 6 6 6 5 11 1.00 0.83 1.83 1.33 8 75.00
5 Joern Hornhardt 6 4 3 4 7 0.75 1.00 1.75 6.25 25 12.00
6 Oliver Koth-Kappus 6 4 3 3 6 0.75 0.75 1.50 2.50 10 30.00
7 Ryan Adshead 6 2 2 4 6 1.00 2.00 3.00 1.00 2 100.00
8 Laird Bilinski 6 2 2 2 4 1.00 1.00 2.00 1.50 3 66.67

Name GG SA SV GA SVPG SPCT SO G A S
1 Ryan Adshead 4 61 49 12 12.25 0.803 0 0 0 0
2 Laird Bilinski 4 64 49 15 12.25 0.766 1 0 0 0
3 Joern Hornhardt 2 16 9 7 4.50 0.562 0 0 0 0
4 Oliver Koth-Kappus 2 15 5 10 2.50 0.333 0 0 0 0

Roller hockey returns after a sickengingly long four-month break. Laird gets his first shutout of the year. Lee returns from Victoria and finally becomes a regular in Burton. Since his return on this session, Lee has been the highest scorer in Burton hockey. Of course, we all learned a lesson here: Oliver should NEVER BE ALLOWED TO PLAY GOAL. EVER. This session was also good enough to give Ryan the season goaltending title.


No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=62


No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=62


Comments

Session Info


Date:
August 14, 2001

League:
Burton United Socialist Hockey (BUSH)

Rink:
John McCormack Memorial Park

Tag:

burtonhockey:session=62

Three Stars

First Star

Second Star

Third Star

Third Star