Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Orr | 8 | 8 | 19 | 9 | 28 | 2.38 | 1.12 | 3.50 | 11.25 | 90 | 21.11 |
2 | Stefan Klopp | 8 | 8 | 12 | 9 | 21 | 1.50 | 1.12 | 2.62 | 11.25 | 90 | 13.33 |
3 | Justin Gordon | 8 | 8 | 14 | 5 | 19 | 1.75 | 0.62 | 2.38 | 8.00 | 64 | 21.88 |
4 | Bernie Koth-Kappus | 8 | 8 | 7 | 5 | 12 | 0.88 | 0.62 | 1.50 | 5.25 | 42 | 16.67 |
5 | Oliver Koth-Kappus | 8 | 8 | 7 | 3 | 10 | 0.88 | 0.38 | 1.25 | 6.75 | 54 | 12.96 |
6 | Laird Bilinski | 8 | 0 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
7 | Joern Hornhardt | 8 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laird Bilinski | 8 | 185 | 156 | 29 | 19.50 | 0.843 | 0 | 0 | 5 | 2 |
2 | Joern Hornhardt | 8 | 159 | 130 | 29 | 16.25 | 0.818 | 0 | 0 | 1 | 2 |
The first session of 2002 was actually played on 30 December 2001 in the Burton Community Hall. The small dimensions made for ridiculously high shot totals as you can see. Laird breaks the save record. It was fast and quick and Lee took advantage of it.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=65
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=65