Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laird Bilinski | 7 | 7 | 16 | 6 | 22 | 2.29 | 0.86 | 3.14 | 7.71 | 54 | 29.63 |
2 | Oliver Koth-Kappus | 7 | 7 | 9 | 12 | 21 | 1.29 | 1.71 | 3.00 | 3.14 | 22 | 40.91 |
3 | Lorne Bilinski | 7 | 7 | 14 | 4 | 18 | 2.00 | 0.57 | 2.57 | 5.86 | 41 | 34.15 |
4 | Lee Orr | 7 | 7 | 7 | 9 | 16 | 1.00 | 1.29 | 2.29 | 4.86 | 34 | 20.59 |
5 | Karl Detta | 5 | 5 | 4 | 4 | 8 | 0.80 | 0.80 | 1.60 | 3.40 | 17 | 23.53 |
6 | Bernie Koth-Kappus | 7 | 7 | 3 | 3 | 6 | 0.43 | 0.43 | 0.86 | 1.43 | 10 | 30.00 |
7 | Noel Ballard | 2 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 3.00 | 6 | 16.67 |
8 | Lyle Detta | 7 | 0 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
9 | Terry Cameron | 7 | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 | 0.29 | 2 | 0.00 |
10 | Chris Jackins | 7 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Jackins | 7 | 97 | 70 | 27 | 10.00 | 0.722 | 0 | 0 | 1 | 0 |
2 | Lyle Detta | 7 | 90 | 62 | 28 | 8.86 | 0.689 | 0 | 0 | 2 | 0 |
Roller hockey got going again here with Laird just beating Ollie to take the day. Lorne still held a two-point lead in the scoring race at the end of the day. Noel and Terry played on foot on opposing teams. Noel, Oliver, Bernie, and Lyle won the first series 2-0. Lee, Laird, Lorne and Chris won the second series 2-0. Oliver, Karl, Lyle and Laird won the last series 2-1.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=70
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=70