Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Rogers | 8 | 8 | 14 | 12 | 26 | 1.75 | 1.50 | 3.25 | 7.25 | 58 | 24.14 |
2 | Lee Orr | 8 | 8 | 13 | 12 | 25 | 1.62 | 1.50 | 3.12 | 7.50 | 60 | 21.67 |
3 | Joe Chwachka | 8 | 8 | 15 | 4 | 19 | 1.88 | 0.50 | 2.38 | 2.38 | 19 | 78.95 |
4 | Lorne Bilinski | 8 | 3 | 5 | 10 | 15 | 1.67 | 1.67 | 3.33 | 8.00 | 24 | 20.83 |
5 | Laird Bilinski | 8 | 5 | 5 | 9 | 14 | 1.00 | 1.80 | 2.80 | 6.40 | 32 | 15.62 |
6 | Oliver Koth-Kappus | 8 | 8 | 5 | 7 | 12 | 0.62 | 0.88 | 1.50 | 3.62 | 29 | 17.24 |
7 | Karl Detta | 6 | 6 | 4 | 3 | 7 | 0.67 | 0.50 | 1.17 | 4.17 | 25 | 16.00 |
8 | Patrick Strachan | 8 | 0 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
9 | Bernie Koth-Kappus | 8 | 8 | 1 | 1 | 2 | 0.12 | 0.12 | 0.25 | 1.75 | 14 | 7.14 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorne Bilinski | 5 | 89 | 72 | 17 | 14.40 | 0.809 | 0 | 0 | 5 | 0 |
2 | Patrick Strachan | 8 | 152 | 122 | 30 | 15.25 | 0.803 | 0 | 0 | 5 | 0 |
3 | Laird Bilinski | 3 | 57 | 45 | 12 | 15.00 | 0.789 | 0 | 0 | 0 | 0 |
Pat impressed everyone in his Burton debut with an .802. Lorne also returned to his 200 form in net with .808. Robert extended his scoring lead to eighteen points over Lorne, 120-102. Lee also began pulling away from Laird and catching the leaders. JC, Oliver, Lee and Laird won the first game; Rob, Lorne, Lee and Pat won the first series 2-0; Rob, Laird, Lee and Pat won the next game, and JC, Lee, Laird and Lorne won the final series 2-0.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=75
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=75