Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Orr | 5 | 5 | 7 | 8 | 15 | 1.40 | 1.60 | 3.00 | 8.60 | 43 | 16.28 |
2 | Joe Chwachka | 5 | 5 | 6 | 5 | 11 | 1.20 | 1.00 | 2.20 | 7.80 | 39 | 15.38 |
3 | Seamus O'Connor | 5 | 5 | 7 | 2 | 9 | 1.40 | 0.40 | 1.80 | 6.60 | 33 | 21.21 |
4 | Oliver Koth-Kappus | 5 | 5 | 1 | 7 | 8 | 0.20 | 1.40 | 1.60 | 3.40 | 17 | 5.88 |
5 | Lorne Bilinski | 3 | 3 | 6 | 2 | 8 | 2.00 | 0.67 | 2.67 | 6.00 | 18 | 33.33 |
6 | Stefan Klopp | 5 | 5 | 6 | 1 | 7 | 1.20 | 0.20 | 1.40 | 5.20 | 26 | 23.08 |
7 | Karl Detta | 5 | 5 | 3 | 3 | 6 | 0.60 | 0.60 | 1.20 | 2.60 | 13 | 23.08 |
8 | Bernie Koth-Kappus | 5 | 5 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 1.80 | 9 | 11.11 |
9 | Laird Bilinski | 3 | 3 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 5.33 | 16 | 6.25 |
10 | Chris Jackins | 5 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
11 | Patrick Strachan | 5 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Jackins | 5 | 114 | 96 | 18 | 19.20 | 0.842 | 1 | 0 | 1 | 0 |
2 | Patrick Strachan | 5 | 101 | 82 | 19 | 16.40 | 0.812 | 0 | 0 | 1 | 0 |
Chris picks up a shutout and the year's best goaltending session to date with .842. Pat continues to impress with .812. Lee moves into second in scoring behind Robert with Lorne and Ollie right on their tails. We welcomed Stefan back from Africa, who was rusty at first but scored thrice in the final game. Bernie, Oliver, Lee, Chris, Seamus and Lorne took the first game. Bernie, Lee, Chris, Seamus and Bilinskis took the second game. Lee, Seamus, Karl and Pat won the last series 2-1.
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=76