Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorne Bilinski | 6 | 6 | 15 | 10 | 25 | 2.50 | 1.67 | 4.17 | 8.50 | 51 | 29.41 |
2 | Joe Chwachka | 6 | 6 | 13 | 8 | 21 | 2.17 | 1.33 | 3.50 | 8.67 | 52 | 25.00 |
3 | Lee Orr | 6 | 6 | 10 | 6 | 16 | 1.67 | 1.00 | 2.67 | 7.17 | 43 | 23.26 |
4 | Stefan Klopp | 6 | 6 | 2 | 7 | 9 | 0.33 | 1.17 | 1.50 | 5.50 | 33 | 6.06 |
5 | Bernie Koth-Kappus | 6 | 6 | 2 | 7 | 9 | 0.33 | 1.17 | 1.50 | 2.17 | 13 | 15.38 |
6 | Karl Detta | 6 | 6 | 6 | 3 | 9 | 1.00 | 0.50 | 1.50 | 5.83 | 35 | 17.14 |
7 | Oliver Koth-Kappus | 6 | 6 | 2 | 6 | 8 | 0.33 | 1.00 | 1.33 | 2.83 | 17 | 11.76 |
8 | Graeme Orr | 6 | 6 | 1 | 4 | 5 | 0.17 | 0.67 | 0.83 | 2.50 | 15 | 6.67 |
9 | Laird Bilinski | 6 | 0 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
10 | Nathan Robson | 6 | 0 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laird Bilinski | 6 | 128 | 103 | 25 | 17.17 | 0.805 | 0 | 0 | 5 | 0 |
2 | Nathan Robson | 6 | 132 | 106 | 26 | 17.67 | 0.803 | 0 | 0 | 4 | 0 |
Great scoring AND great goaltending makes for great hockey, even when Mother Nature doesn't want to
cooperate. We had even teams in back-and-forth games and Nathan in his first session pulling out huge
saves for .803. Laird, our most experienced goalie, was eager to the task as well with an even better .805.
It was certainly a family affair as the Bilinskis and Koth-Kappi teamed with JC to beat those pesky Orrs
(along with Karl, Stef and Norton). The last series wasn't finished because each game went twenty
minutes AND it was a downpour from above; no one escaped the rain that night. The Bilinskis, Koth-Kappi
and Stef tied the Orrs, Joe, Karl and Norton 2-2. Lorne and JC were the class of the field. Lorne picked
up an awesome 15G and 10A to lead the day with JC right behing at 13 and 8. Lee continues his
amazing streak of sessions with 15-or-more points with 10G and 6A.
Useless Stats: Lorne's stellar session sees him pulling away from everyone in both the season and
all-time scoring races (148-133-133 over Ollie and Lee and 572-558 over Ollie, respectively). He needs
one more assist for 200 all-time. Laird became the fifth player to reach 300 points and is rapidly catching
Joern. JC passed Bernie for third in all-time goals (Lee moved into fifth ahead of Laird) and Stefan is now
fourth all-time in shots and will soon be third with Lee and JC right behind him. Nathan's session was the
third-best for a rookie goaltender and second for saves by a rookie.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=78
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=78