Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Orr | 7 | 7 | 11 | 11 | 22 | 1.57 | 1.57 | 3.14 | 6.14 | 43 | 25.58 |
2 | Joe Chwachka | 6 | 6 | 10 | 8 | 18 | 1.67 | 1.33 | 3.00 | 4.50 | 27 | 37.04 |
3 | K.J. O'Connor | 7 | 7 | 11 | 3 | 14 | 1.57 | 0.43 | 2.00 | 5.71 | 40 | 27.50 |
4 | Jeremy Roberts | 7 | 7 | 8 | 5 | 13 | 1.14 | 0.71 | 1.86 | 5.43 | 38 | 21.05 |
5 | Stefan Klopp | 7 | 7 | 4 | 8 | 12 | 0.57 | 1.14 | 1.71 | 4.00 | 28 | 14.29 |
6 | Oliver Koth-Kappus | 7 | 7 | 2 | 4 | 6 | 0.29 | 0.57 | 0.86 | 2.43 | 17 | 11.76 |
7 | Justin Gordon | 6 | 6 | 5 | 1 | 6 | 0.83 | 0.17 | 1.00 | 5.00 | 30 | 16.67 |
8 | Bernie Koth-Kappus | 7 | 7 | 0 | 4 | 4 | 0.00 | 0.57 | 0.57 | 0.86 | 6 | 0.00 |
9 | Nathan Robson | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
10 | Lyle Detta | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Robson | 7 | 107 | 87 | 20 | 12.43 | 0.813 | 1 | 0 | 0 | 0 |
2 | Lyle Detta | 7 | 122 | 91 | 31 | 13.00 | 0.746 | 0 | 0 | 0 | 0 |
Another meeting of the old guard and the new guard yesterday in Burton as up-and-comers like Nathan,
K.J. and Jeremy (in his rookie session) faced off against old hands Stefan, Lee, Lyle, the Koth-Kappi, JC
and Justin. Oliver, Lee, Jeremy and Nathan took the first game which was followed by a game pitting
players with wood sticks against those with aluminum. The wood team of Lee, Stefan, JC, K.J. and
Nathan won. The same won the next game, only with Lyle in net. Lee, Stefan, Oliver K.J. and Nathan
took the next series 2-0, and JC, Lee, Bernie, K.J. and Nathan took the last series 2-0. Once again,
Leeroy was the top scorer with 11G and 11A, extending his record session scoring streak to 11 sessions
with 15 or more points. Joe was right behind with 10G and 8A, and K.J. played Pavel with 11G and 3A.
Jeremy was impressive in his rookie session with 8G and 5A and Nathan was solid in goal with .813. For
the first time ever, we can honestly say Justin had an off session with only six points.
Useless Stats: Lee is now the season scoring leader 179-165 over the absent Lorne; Lee also
leapfrogs Joern and Laird to move into fourth all-time in scoring; he is also now second in all-time
three-star points. JC passed Bernie for fifth in season scoring with Stefan right behind. K.J. is now
second all-time in shooting percentage.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=80
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=80