Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Roberts | 7 | 7 | 13 | 14 | 27 | 1.86 | 2.00 | 3.86 | 8.57 | 60 | 21.67 |
2 | Justin Gordon | 7 | 7 | 14 | 8 | 22 | 2.00 | 1.14 | 3.14 | 5.57 | 39 | 35.90 |
3 | Lorne Bilinski | 6 | 6 | 6 | 9 | 15 | 1.00 | 1.50 | 2.50 | 5.00 | 30 | 20.00 |
4 | Lee Orr | 7 | 4 | 11 | 3 | 14 | 2.75 | 0.75 | 3.50 | 8.25 | 33 | 33.33 |
5 | K.J. O'Connor | 7 | 7 | 8 | 5 | 13 | 1.14 | 0.71 | 1.86 | 7.43 | 52 | 15.38 |
6 | Bernie Koth-Kappus | 7 | 7 | 1 | 5 | 6 | 0.14 | 0.71 | 0.86 | 3.00 | 21 | 4.76 |
7 | Jackson Hewer | 7 | 3 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 2.33 | 7 | 28.57 |
8 | Nathan Robson | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Orr | 3 | 37 | 29 | 8 | 9.67 | 0.784 | 0 | 0 | 0 | 0 |
2 | Nathan Robson | 7 | 144 | 112 | 32 | 16.00 | 0.778 | 0 | 0 | 0 | 0 |
3 | Jackson Hewer | 4 | 61 | 46 | 15 | 11.50 | 0.754 | 0 | 0 | 0 | 0 |
Jeremy formally announced his presence in Burton with an excellent 13G and 14A, the second-most
points by anyone this year, tied with Robert. Jeremy has now come into his own as a top player in Burton.
almost as significant was the end of Lee's two-year streak of 15-point sessions, getting-you guessed it-14
points (11G, 3A). Lee spent the first three games in net, thus effectively nullifying his chances at a
high-point session. Still, his record won't be touched for a while, and he did score a lot when he did play
out. We also can't forget another monster session by Justin with 14G and 8A. Bernie, K.J., Jeremy and
Lee won the first game. Justin , Jeremy, Jackson and Lee took the next series 3-1 (Lee would like it show
that he outdueled the normally unstoppable Nathan in net AND went undefeated). Jackson then went in
net and Lee, Bernie, Lorne and Nathan won the last set 3-1. Nathan posted an average of .778 but still
holds the season and all-time leads at .828. Chris and Pat once again get Bitch awards, along with Ollie.
we must also note than Lorne got more assists than goals, which was amazing in itself (6G, 9A).
Useless Stats: Lee maintains his season lead over Lorne, 193-180. Lee moved into fourth on the
all-time goal list ahead of Bernie. Lorne became the first player to ever get to 600 points, and he might be
the only one there for a long time. Justin, JC and Bernie are all tied for sixth in the season scoring, and
Jeremy's huge session puts him tenth. He is also fifth all-time in shots per game. Jackson moved up into
third in season shooting percentage.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=81
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=81