Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Klopp | 7 | 7 | 9 | 11 | 20 | 1.29 | 1.57 | 2.86 | 3.57 | 25 | 36.00 |
2 | Robert Rogers | 7 | 7 | 12 | 6 | 18 | 1.71 | 0.86 | 2.57 | 6.71 | 47 | 25.53 |
3 | K.J. O'Connor | 6 | 6 | 12 | 5 | 17 | 2.00 | 0.83 | 2.83 | 5.83 | 35 | 34.29 |
4 | Oliver Koth-Kappus | 7 | 7 | 7 | 7 | 14 | 1.00 | 1.00 | 2.00 | 2.71 | 19 | 36.84 |
5 | Lee Orr | 7 | 7 | 6 | 5 | 11 | 0.86 | 0.71 | 1.57 | 4.29 | 30 | 20.00 |
6 | Graeme Orr | 7 | 7 | 2 | 5 | 7 | 0.29 | 0.71 | 1.00 | 1.71 | 12 | 16.67 |
7 | Justin Gordon | 7 | 0 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
8 | Bernie Koth-Kappus | 6 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0.83 | 5 | 20.00 |
9 | Chris Jackins | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Gordon | 7 | 78 | 62 | 16 | 8.86 | 0.795 | 1 | 0 | 5 | 0 |
2 | Chris Jackins | 7 | 95 | 62 | 33 | 8.86 | 0.653 | 0 | 0 | 0 | 0 |
Nobody noticed Stefan too much on Monday, he was being overshadowed in the beginning by Robert and
Lee. A shutout followed by a 5-1 victory by Justin to end the session shut them down, though, and the
Kloppster came up the middle to record his second career 20-point session (9G, 11A). Lee, Justin, K.J.,
Bernie and Oliver took the first series 2-0. Bernie, K.J., Stefan, Robert and Justin took the second series
2-0. Everyone thought they were dead when Robert and Lee were paired together aided by Chris and
Graeme, but after a initial 5-1 victory, they were blown out in the last two games by the Koth-Kappi, Justin, K.J.
and Stefan. Robert finished with 12G and 6A. K.J. also had a big session with 12G and 5A. The
goaltending left a little to be desired, and they got tired early, calling an early end to the session after seven games.
Useless Stats: Lee becomes the first person to break 200 points for the year and Ollie becomes the
first to get 100 assists this year. Robert has set a new record for most consecutive 10-goal sessions with
five; this was the first time this year he didn't lead a session in scoring or get at least 25 points and he also
moved into 12th on the all-time scoring list. Stefan leapfrogged JC, Justin and Bernie to move into fifth in
season scoring. Justin is now fifth all-time in saves and K.J. is sixth all-time in shooting percentage.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=82
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=82