Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Koth-Kappus | 9 | 9 | 10 | 17 | 27 | 1.11 | 1.89 | 3.00 | 4.44 | 40 | 25.00 |
2 | Joe Chwachka | 9 | 6 | 15 | 7 | 22 | 2.50 | 1.17 | 3.67 | 5.33 | 32 | 46.88 |
3 | Stefan Klopp | 9 | 9 | 13 | 7 | 20 | 1.44 | 0.78 | 2.22 | 6.78 | 61 | 21.31 |
4 | Lee Orr | 9 | 6 | 13 | 6 | 19 | 2.17 | 1.00 | 3.17 | 9.67 | 58 | 22.41 |
5 | Simon Hilton | 9 | 9 | 9 | 3 | 12 | 1.00 | 0.33 | 1.33 | 4.78 | 43 | 20.93 |
6 | Joern Hornhardt | 9 | 5 | 2 | 7 | 9 | 0.40 | 1.40 | 1.80 | 3.20 | 16 | 12.50 |
7 | Bernie Koth-Kappus | 9 | 6 | 4 | 4 | 8 | 0.67 | 0.67 | 1.33 | 3.83 | 23 | 17.39 |
8 | Kyle Currie | 7 | 6 | 1 | 4 | 5 | 0.17 | 0.67 | 0.83 | 1.67 | 10 | 10.00 |
9 | Paul Irrelevante | 1 | 1 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 6.00 | 6 | 16.67 |
10 | Justin Gordon | 4 | 0 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Gordon | 4 | 52 | 45 | 7 | 11.25 | 0.865 | 1 | 0 | 2 | 0 |
2 | Joe Chwachka | 3 | 75 | 62 | 13 | 20.67 | 0.827 | 0 | 0 | 0 | 0 |
3 | Joern Hornhardt | 4 | 77 | 60 | 17 | 15.00 | 0.779 | 0 | 0 | 0 | 0 |
4 | Bernie Koth-Kappus | 3 | 41 | 28 | 13 | 9.33 | 0.683 | 0 | 0 | 0 | 0 |
5 | Lee Orr | 3 | 35 | 23 | 12 | 7.67 | 0.657 | 0 | 0 | 0 | 0 |
6 | Kyle Currie | 1 | 9 | 3 | 6 | 3.00 | 0.333 | 0 | 0 | 0 | 0 |
It had been weeks in planning and Saturday it finally occurred-the first ever SuperSession, under
the lights in Fauquier. The session didn't even begin until 7:30 and didn't end until 12:30 am. It
took the players a while to adjust to the rink, especially since the nets were placed facing the
corners, creating a 'funnel' effect akin to playing on a baseball diamond. We all celebrated the
return of Joern from Calgary, even if it was only for a weekend. It was as if he had never left and
he is always entertaining (come back!). Bernie, Oliver, JC and Lee won the first game; Joe, Lee,
Kyle and Bernie took the first series 2-1; Simon, Lee, Stefan and Joern won the next game;
Bernie, JC, Oliver and Kyle won the game after that; Lee, Oliver, Kyle, Bernie and Justin won
the last series 3-0. Goaltending was the big issue as six different goalies were used, another
record. Two new players, Paul and Kyle, were literally drafted off of the street to play (you may
know Kyle as Jared Currie's younger brother). Oliver's strong defensive play amazed everyone as
he once again broke the all-time session assists record with 17. Add ten goals and you have one
of the great offensive performances of the year. Joe played three games in net but still got 15G
and 7A to average 3.67 points per game. Stefan registerd his second straight 20-point session and
Leeroy got an excellent 19 points despite playing three games in net. Justin had the second-best
goaltending performance of the year with .865 and JC had the fifth-best with .827. Afterwards,
we went back to Klopp's and gandered at some entertaining roller hockey photos from Simon and
Andrew, and laughed about Paul, the most inane player to ever lace up in Burton Hockey.
Useless Stats: Lee extends his season point lead to 43 over Ollie and Lorne. Oliver's monster
sessions put him over 600 all-time points AND gave him back to all-time scoring lead. Stefan
now has 100 points for the year and passed Laird for fifth in the season scoring race, JC moved
into sixth and Bernie passed Justin for eighth. Joe became the seventh player to hit 300 career
points and passed Laird for sixth all-time in scoring. Justin now lies at .799 all-time and moved
into fourth on the all-time saves list.
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=83