Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Rogers | 10 | 10 | 27 | 13 | 40 | 2.70 | 1.30 | 4.00 | 7.70 | 77 | 35.06 |
2 | Lee Orr | 10 | 10 | 15 | 10 | 25 | 1.50 | 1.00 | 2.50 | 5.80 | 58 | 25.86 |
3 | Jerod Warren | 10 | 10 | 11 | 8 | 19 | 1.10 | 0.80 | 1.90 | 2.90 | 29 | 37.93 |
4 | Lorne Bilinski | 10 | 9 | 8 | 9 | 17 | 0.89 | 1.00 | 1.89 | 4.67 | 42 | 19.05 |
5 | Laird Bilinski | 10 | 4 | 3 | 13 | 16 | 0.75 | 2.25 | 3.00 | 5.00 | 20 | 15.00 |
6 | Oliver Koth-Kappus | 10 | 10 | 4 | 6 | 10 | 0.40 | 0.60 | 1.00 | 2.50 | 25 | 16.00 |
7 | Bernie Koth-Kappus | 10 | 10 | 2 | 5 | 7 | 0.20 | 0.50 | 0.70 | 1.00 | 10 | 20.00 |
8 | Jackson Hewer | 10 | 6 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 1.50 | 9 | 22.22 |
9 | Chris Jackins | 9 | 0 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Hewer | 4 | 77 | 57 | 20 | 14.25 | 0.740 | 0 | 0 | 0 | 0 |
2 | Laird Bilinski | 6 | 96 | 68 | 28 | 11.33 | 0.708 | 0 | 0 | 4 | 0 |
3 | Chris Jackins | 9 | 92 | 63 | 29 | 7.00 | 0.685 | 1 | 0 | 3 | 0 |
4 | Lorne Bilinski | 1 | 10 | 5 | 5 | 5.00 | 0.500 | 0 | 0 | 0 | 0 |
Robert accomplished what no one thought was possible-destroy Dustin Blair's session scoring record. This one might not be touched for a long time. Chris, Rob, Lee and Laird took the first two series 2-0. Laird, Jerod, Jackson and Rob won the next series 3-2, and Rob, Lee and the Bilinskis won the last game.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=85
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=85