Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorne Bilinski | 8 | 8 | 16 | 9 | 25 | 2.00 | 1.12 | 3.12 | 6.38 | 51 | 31.37 |
2 | Robert Rogers | 8 | 8 | 14 | 10 | 24 | 1.75 | 1.25 | 3.00 | 7.00 | 56 | 25.00 |
3 | Justin Gordon | 8 | 8 | 9 | 7 | 16 | 1.12 | 0.88 | 2.00 | 4.62 | 37 | 24.32 |
4 | Seamus O'Connor | 8 | 5 | 7 | 5 | 12 | 1.40 | 1.00 | 2.40 | 4.60 | 23 | 30.43 |
5 | Jared Currie | 5 | 5 | 5 | 5 | 10 | 1.00 | 1.00 | 2.00 | 3.00 | 15 | 33.33 |
6 | Kyle Currie | 5 | 5 | 2 | 6 | 8 | 0.40 | 1.20 | 1.60 | 1.60 | 8 | 25.00 |
7 | Scott Britton | 6 | 6 | 3 | 4 | 7 | 0.50 | 0.67 | 1.17 | 2.00 | 12 | 25.00 |
8 | Nathan Robson | 8 | 0 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
9 | Graeme Orr | 8 | 8 | 3 | 2 | 5 | 0.38 | 0.25 | 0.62 | 2.62 | 21 | 14.29 |
10 | Patrick Strachan | 5 | 5 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 3.40 | 17 | 11.76 |
11 | Bernie Koth-Kappus | 8 | 8 | 1 | 2 | 3 | 0.12 | 0.25 | 0.38 | 1.62 | 13 | 7.69 |
12 | Gavin Kiyono | 5 | 5 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 1.00 | 5 | 60.00 |
13 | Chris Jackins | 5 | 0 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Robson | 8 | 132 | 101 | 31 | 12.62 | 0.765 | 0 | 0 | 7 | 0 |
2 | Seamus O'Connor | 3 | 42 | 32 | 10 | 10.67 | 0.762 | 0 | 0 | 0 | 0 |
3 | Chris Jackins | 5 | 86 | 62 | 24 | 12.40 | 0.721 | 0 | 0 | 2 | 0 |
Burton hockey commenced another year-but not in Burton. With the John McCormack Park rink being repaved, the Fauquier Arena hosted the first session. 13 people partook, including rookies Gavin and Scott. Justin, Gavin, Lorne, Seamus and Nathan took the first series 2-1. Lorne, Jared, Graeme, Robert, Bernie and Nathan won the next series 2-0. Things changed at the end of the fifth game when Pat lost an edge and slammed into the boards, fracturing his arm and forcing Gavin and Chris to leave with him to drive to the hospital. Pat appears to be recovering well; we hope to have him back soon. The young guns shone in the last series as Seamus stepped into the net to help Scott, Kyle, Justin and Lorne win 3-0. Despite Robert's early outburst, good teams and hard slapshots helped Lorne take the day 25 pts to 24. A new rule after the session was enacted banning wind-up immediately after a goal, as eight such goals we scored this day. goaltending was average with Nathan beating Seamus .765-.762 and Chris chipping in for .721. The Currie brothers impressed everyone in the last series with their spped and dexterity; watch out for them as they continue to improve. Gavin started slowly but did shoot an amazing 60.0%.
Useless Stats: Ollie going mushroom picking instead of playing hockey has cost him Burton's biggest prize, as Lorne once again regains the all-time scoring lead. He also registers his 400th goal, the first to do so. Seamus enters the 600 save plateau, the sixth to do so. On top of that, he overtakes Nathan for the all-time goaltending lead, .818-.815 (Nathan has a higher volume of shots that he faced and thus took a bigger drop). Nathan does pass Seamus for fifth in all-time saves with 655 in just his second season. Chris is sixth now in games goaltended, and Robert passes Seamus for 11th on the all-time scoring list. Don't forget to check out the all-inclusive, amazing Records And Honours Link rather than using the records section, as the records have some bugs that'll take a while to fix that I'm waiting until highspeed to figure out. Thursday is our regular day so check back Friday morning for more stats and results of the Burton hockey pool draft.
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=87
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=87