Name | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Sinclair | 8 | 8 | 25 | 10 | 35 | 3.12 | 1.25 | 4.38 | 10.38 | 83 | 30.12 |
2 | Kyle Grenier | 8 | 8 | 7 | 12 | 19 | 0.88 | 1.50 | 2.38 | 6.25 | 50 | 14.00 |
3 | Travis Rebman | 8 | 8 | 8 | 10 | 18 | 1.00 | 1.25 | 2.25 | 5.25 | 42 | 19.05 |
4 | Bryce Roberts | 8 | 8 | 11 | 5 | 16 | 1.38 | 0.62 | 2.00 | 5.12 | 41 | 26.83 |
5 | Oliver Koth-Kappus | 8 | 8 | 2 | 4 | 6 | 0.25 | 0.50 | 0.75 | 2.75 | 22 | 9.09 |
6 | Karl Detta | 7 | 7 | 1 | 3 | 4 | 0.14 | 0.43 | 0.57 | 1.86 | 13 | 7.69 |
7 | Brodie Yano | 8 | 0 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
8 | Bernie Koth-Kappus | 7 | 7 | 1 | 2 | 3 | 0.14 | 0.29 | 0.43 | 1.14 | 8 | 12.50 |
9 | Laird Bilinski | 8 | 4 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 2.25 | 9 | 22.22 |
10 | Nathan Robson | 8 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0.50 | 2 | 0.00 |
Name | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Robson | 4 | 48 | 40 | 8 | 10.00 | 0.833 | 0 | 0 | 0 | 0 |
2 | Brodie Yano | 8 | 147 | 119 | 28 | 14.88 | 0.810 | 1 | 0 | 4 | 0 |
3 | Laird Bilinski | 4 | 75 | 54 | 21 | 13.50 | 0.720 | 0 | 0 | 0 | 0 |
The session itself was extremely fast-paced and hard-hitting with most games last less than fifteen minutes apiece. The finesse moves displayed were spectacular. All of the series went 2-0 to whatever team Dallas was on. Bernie, Dallas, Oliver, Travis and Nathan took the first series over Karl, Laird, Kyle, Bryce and Brodie. Dallas, Laird, Kyle, Bernie and Nathan won the second series over Bryce, Oliver, Brodie, Travis and Karl. Nathan then left the net at .833 to be replaced by Laird. Brodie finally won a series, including a shutout in the first game with Dallas, Oliver, Bryce and Bernie as they beat Kyle, Travis, Laird, Karl and Nathan. Dallas, Travis, Bernie, Nathan and Brodie beat Laird, Oliver, Kyle, Bryce and Karl in the last series. Brodie played well at the end and finished with .810 while Laird was quite frustrated at himself after a sub-par .720; he will be looking for redemption next time out.
Burton Cup: Not too much to report other than Falcons (Anthor) passing Southern Zone for seventh and the third team of ex-Falcons team debuting in ninth. For all of your Burton records, stats and honours check out the links on the top right corner of the home page. Will the return of Klopp Magic and the Juergen Hermann spark a SuperSession next weekend? Stay tuned to find out!
No photos have been added to this session yet. To add some tag a photo in Flickr with this tag: burtonhockey:session=99
No videos have been added to this session yet. To add some tag a video in YouTube with this tag: burtonhockey:session=99