Younger brother of legendary Burton floater Colby Olsen, Dane debuted in May of 2009 in BUSH.
Year | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 24 | 20 | 12 | 10 | 22 | 0.60 | 0.50 | 1.10 | 4.15 | 83 | 14.46 |
2011 | 10 | 10 | 8 | 9 | 17 | 0.80 | 0.90 | 1.70 | 3.70 | 37 | 21.62 |
2012 | 11 | 11 | 3 | 2 | 5 | 0.27 | 0.18 | 0.45 | 1.18 | 13 | 23.08 |
Totals | 45 | 41 | 23 | 21 | 44 | 0.56 | 0.51 | 1.07 | 3.24 | 133 | 17.29 |
Year | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 4 | 60 | 41 | 19 | 10.25 | 0.683 | 0 | 0 | 0 | 0 |
Totals | 4 | 60 | 41 | 19 | 10.25 | 0.683 | 0 | 0 | 0 | 0 |
No videos have been added to this player yet. To add some tag a video in YouTube with this tag: burtonhockey:player=111