Ian debuted in the massive 12-game, 3-team impromptu tournament at Ambleside Park in March 2010, leaving early with a nasty leg wound. After a couple of outing in 2011, Ian finally became a semi-regular in 2013.
Awards: Comeback Player of the Year - 2013 (VRH).
Year | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 6 | 6 | 2 | 5 | 7 | 0.33 | 0.83 | 1.17 | 2.17 | 13 | 15.38 |
2011 | 10 | 10 | 6 | 8 | 14 | 0.60 | 0.80 | 1.40 | 4.00 | 40 | 15.00 |
2013 | 21 | 21 | 15 | 10 | 25 | 0.71 | 0.48 | 1.19 | 4.67 | 98 | 15.31 |
2014 | 10 | 10 | 5 | 9 | 14 | 0.50 | 0.90 | 1.40 | 3.40 | 34 | 14.71 |
Totals | 47 | 47 | 28 | 32 | 60 | 0.60 | 0.68 | 1.28 | 3.94 | 185 | 15.14 |
No videos have been added to this player yet. To add some tag a video in YouTube with this tag: burtonhockey:player=148