Year | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 15 | 15 | 13 | 13 | 26 | 0.87 | 0.87 | 1.73 | 6.80 | 102 | 12.75 |
2013 | 6 | 6 | 5 | 8 | 13 | 0.83 | 1.33 | 2.17 | 7.67 | 46 | 10.87 |
2014 | 4 | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 5.75 | 23 | 8.70 |
Totals | 25 | 25 | 20 | 22 | 42 | 0.80 | 0.88 | 1.68 | 6.84 | 171 | 11.70 |
Year | Total | 1st (15) | 2nd (10) | 3rd (5) |
---|---|---|---|---|
2012 | 10 | 0 | 0 | 10 |
Totals | 10 | 0 | 0 | 10 |
No photos have been added to this player yet. To add some, tag a photo in Flickr with this tag: burtonhockey:player=196
No videos have been added to this player yet. To add some tag a video in YouTube with this tag: burtonhockey:player=196