Colby Olsen gained fame in 2000 as the ultimate floater. Unfortunately, his great affinity for off-ice activity made him admittedly useless on the rink. 2001 showed that, when devoted to the sport, Colby is actually a hard worker with great speed. 2010 saw him make an effort to return home from Revelstoke when he could and play; he managed to take part in both championship weekends with BUSH.
Year | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 29 | 29 | 3 | 5 | 8 | 0.10 | 0.17 | 0.28 | 1.24 | 36 | 8.33 |
2001 | 6 | 6 | 3 | 5 | 8 | 0.50 | 0.83 | 1.33 | 2.33 | 14 | 21.43 |
2004 | 18 | 18 | 5 | 11 | 16 | 0.28 | 0.61 | 0.89 | 1.89 | 34 | 14.71 |
2009 | 3 | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 4.67 | 14 | 7.14 |
2010 | 25 | 25 | 11 | 14 | 25 | 0.44 | 0.56 | 1.00 | 2.68 | 67 | 16.42 |
2013 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | 2 | 0.00 |
2015 | 6 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 1.33 | 8 | 12.50 |
Totals | 88 | 88 | 24 | 38 | 62 | 0.27 | 0.43 | 0.70 | 1.99 | 175 | 13.71 |
No videos have been added to this player yet. To add some tag a video in YouTube with this tag: burtonhockey:player=26