A Fogducker for a new generation, Steve doesn't get to play much living in Abbotsford. When he's in town, though, he jumps at the opportunity to play. He is probably best known for his huge shot volumes and grinding play. He's quite good but just hasn't played enough sesions to show it. He's also a very tough player to play against and everyone wants him on their team; he doesn't mind making a good pass now and again, either.
Awards:
Rookie of the Year - 2001.
Year | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 6 | 6 | 7 | 5 | 12 | 1.17 | 0.83 | 2.00 | 8.67 | 52 | 13.46 |
2003 | 7 | 7 | 8 | 3 | 11 | 1.14 | 0.43 | 1.57 | 4.00 | 28 | 28.57 |
2006 | 3 | 3 | 9 | 1 | 10 | 3.00 | 0.33 | 3.33 | 13.67 | 41 | 21.95 |
2008 | 2 | 2 | 1 | 5 | 6 | 0.50 | 2.50 | 3.00 | 9.00 | 18 | 5.56 |
2009 | 12 | 12 | 13 | 15 | 28 | 1.08 | 1.25 | 2.33 | 7.08 | 85 | 15.29 |
2011 | 12 | 12 | 4 | 10 | 14 | 0.33 | 0.83 | 1.17 | 3.33 | 40 | 10.00 |
Totals | 42 | 42 | 42 | 39 | 81 | 1.00 | 0.93 | 1.93 | 6.29 | 264 | 15.91 |
Year | Total | 1st (15) | 2nd (10) | 3rd (5) |
---|---|---|---|---|
2001 | 5 | 0 | 0 | 5 |
2006 | 10 | 0 | 10 | 0 |
2009 | 20 | 0 | 20 | 0 |
Totals | 35 | 0 | 30 | 5 |
No videos have been added to this player yet. To add some tag a video in YouTube with this tag: burtonhockey:player=27