Thor uses lightning speed to deke out opponents and get breakaways. Maybe one day he'll actually be able to score on said breakaways, but for now Anthony is a decent passer with lots of upside.
Year | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 6 | 6 | 4 | 9 | 13 | 0.67 | 1.50 | 2.17 | 8.67 | 52 | 7.69 |
2005 | 16 | 16 | 24 | 14 | 38 | 1.50 | 0.88 | 2.38 | 5.31 | 85 | 28.24 |
2006 | 8 | 8 | 6 | 4 | 10 | 0.75 | 0.50 | 1.25 | 3.88 | 31 | 19.35 |
Totals | 30 | 30 | 34 | 27 | 61 | 1.13 | 0.90 | 2.03 | 5.60 | 168 | 20.24 |
Year | Total | 1st (15) | 2nd (10) | 3rd (5) |
---|---|---|---|---|
2005 | 10 | 0 | 10 | 0 |
Totals | 10 | 0 | 10 | 0 |
No photos have been added to this player yet. To add some, tag a photo in Flickr with this tag: burtonhockey:player=61
No videos have been added to this player yet. To add some tag a video in YouTube with this tag: burtonhockey:player=61