One of Stefan's partners both on the Vancouver Moose and the Pearl Jam 2005 Canadian Tour, Jason made an immediate impact in VRH by scoring 19 points in five games in his first session. His stay was short but spectacular as he led all of Burton in points-per-game in 2006. The man on the never-ending 'All-Encompassing Trip' is a great playmaker owning to his longstanding defensive background from years of organised hockey. The VIHL explosion of the past few season in VRH is directly attributable to Jason, as he brought Stefan into the league, which then brought the other Burton Hockeyites in to forge bonds with a brand new set of teammates that they then brought back with them to Ambleside. A soft-spoken, fun-loving globetrotters, he did come back for a special 2009 reappearance.
Awards:
Rookie of the Year - 2006;
1st All-Star - 2006.
Year | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 24 | 24 | 42 | 41 | 83 | 1.75 | 1.71 | 3.46 | 6.17 | 148 | 28.38 |
2009 | 12 | 12 | 7 | 10 | 17 | 0.58 | 0.83 | 1.42 | 2.83 | 34 | 20.59 |
2010 | 3 | 3 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 4.67 | 14 | 21.43 |
Totals | 39 | 39 | 52 | 54 | 106 | 1.33 | 1.38 | 2.72 | 5.03 | 196 | 26.53 |
Year | Total | 1st (15) | 2nd (10) | 3rd (5) |
---|---|---|---|---|
2006 | 45 | 15 | 20 | 10 |
Totals | 45 | 15 | 20 | 10 |
No videos have been added to this player yet. To add some tag a video in YouTube with this tag: burtonhockey:player=78