Formally, there's no junior development system in Burton Hockey; it is still semi-informal at its core. But if there is someone who apprenticed before gaining entry, and then developed into a player, it's Mitchell Detta.
Mitch is the son of Burton Hockey veteran Karl and grand-nephew of legendary goalie Lyle, making him Burton's only third-generation player. Mitch was just eight years old when Burton Hockey began; not being old enough to play, he was nevertheless present for many sessions in the first few seasons watching his father play. During game play, he was the kid who'd run and grab the ball and throw it back onto the court every time a shot flew over the fence; in between games, he was out on the rink, practicing his moves and waiting for the day when he could play. That day finally came in 2006. He was no longer the little kid chasing after balls in the grass; he was now a tall, lanky, speedy teenager ready for combat. Just 14, he was a work in progress, but his desire to score was evident from the beginning, and he finished his rookie campaign with a solid 105 points. By the time 2009 came around, Mitch had taken another step forward. His PPG went up a full point and his shooting percentage was far higher. With his speed Mitch has developed a real knack for creating breakaways, and capitalises on them more and more as time goes on. At only 17 years old, he was already 13th in all-time scoring. He's been one of the more dependable faces in BUSH during its recent boom period, and looks to be a fixture of years to come as he continues to develop.
Awards: 2nd All-Star - 2011 (BUSH); Most Dedicated Team - 2011.
Year | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 67 | 67 | 59 | 46 | 105 | 0.88 | 0.69 | 1.57 | 5.51 | 369 | 15.99 |
2007 | 19 | 19 | 17 | 9 | 26 | 0.89 | 0.47 | 1.37 | 5.42 | 103 | 16.50 |
2008 | 4 | 4 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 6.00 | 24 | 16.67 |
2009 | 131 | 131 | 178 | 115 | 293 | 1.36 | 0.88 | 2.24 | 6.59 | 863 | 20.63 |
2010 | 28 | 28 | 40 | 17 | 57 | 1.43 | 0.61 | 2.04 | 6.96 | 195 | 20.51 |
2011 | 60 | 60 | 80 | 56 | 136 | 1.33 | 0.93 | 2.27 | 6.02 | 361 | 22.16 |
2012 | 11 | 11 | 7 | 4 | 11 | 0.64 | 0.36 | 1.00 | 4.73 | 52 | 13.46 |
2014 | 6 | 6 | 8 | 4 | 12 | 1.33 | 0.67 | 2.00 | 5.83 | 35 | 22.86 |
Totals | 326 | 326 | 393 | 253 | 646 | 1.21 | 0.78 | 1.98 | 6.14 | 2002 | 19.63 |
Year | Total | 1st (15) | 2nd (10) | 3rd (5) |
---|---|---|---|---|
2006 | 20 | 0 | 0 | 20 |
2009 | 70 | 15 | 20 | 35 |
2010 | 10 | 0 | 0 | 10 |
2011 | 25 | 0 | 20 | 5 |
Totals | 125 | 15 | 40 | 70 |
No videos have been added to this player yet. To add some tag a video in YouTube with this tag: burtonhockey:player=82