Steve gained infamy for being forced to play his rookie session with a worn-down, wrong-handed stick. After a handful of sessions as a skater, Steve switched to goaltending in 2009.
Year | GP | GS | G | A | PTS | GPG | APG | PPG | SPG | SOG | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 9 | 9 | 7 | 4 | 11 | 0.78 | 0.44 | 1.22 | 7.78 | 70 | 10.00 |
2007 | 15 | 15 | 8 | 8 | 16 | 0.53 | 0.53 | 1.07 | 3.40 | 51 | 15.69 |
2009 | 9 | 3 | 3 | 3 | 6 | 1.00 | 0.67 | 1.67 | 7.00 | 21 | 14.29 |
Totals | 33 | 27 | 18 | 15 | 33 | 0.67 | 0.52 | 1.19 | 5.26 | 142 | 12.68 |
Year | GG | SA | SV | GA | SVPG | SPCT | SO | G | A | S |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 6 | 90 | 65 | 25 | 10.83 | 0.722 | 0 | 0 | 1 | 0 |
Totals | 6 | 90 | 65 | 25 | 10.83 | 0.722 | 0 | 0 | 1 | 0 |
No photos have been added to this player yet. To add some, tag a photo in Flickr with this tag: burtonhockey:player=88
No videos have been added to this player yet. To add some tag a video in YouTube with this tag: burtonhockey:player=88