Name Total 1st (15) 2nd (10) 3rd (5)
1 Robert Rogers 85 75 10 0
2 Oliver Koth-Kappus 20 0 20 0
3 Dallas Sinclair 30 30 0 0
4 Kyle Grenier 20 0 20 0
5 Lorne Bilinski 85 45 40 0
6 Lee Orr 45 30 10 5
7 Travis Rebman 5 0 0 5
8 Jared Currie 5 0 0 5
9 Jeremy Roberts 5 0 0 5
10 K.J. O'Connor 70 30 30 10
11 Patrick Strachan 20 0 10 10
12 Justin Gordon 105 60 30 15
13 Seamus O'Connor 90 45 30 15

Stats Year

Statistic Type

League