Name GG SA SV GA SVPG SPCT SO G A S
1 Seamus O'Connor 30 572 474 98 15.80 0.829 2 0 17 2
2 Lyle Detta 30 582 481 101 16.03 0.826 1 0 6 0
3 Lorne Bilinski 16 329 271 58 16.94 0.824 3 0 15 4
4 Bernie Koth-Kappus 1 19 15 4 15.00 0.789 0 0 0 0
5 Justin Gordon 26 408 322 86 12.38 0.789 2 0 1 0
6 Logan Marchischuk 4 63 49 14 12.25 0.778 0 0 0 0
7 Shawn Struck 47 611 475 136 10.11 0.777 3 0 17 0
8 Laird Bilinski 65 970 746 224 11.48 0.769 3 0 19 0
9 Chris Jackins 5 73 56 17 11.20 0.767 0 0 0 0
10 Joern Hornhardt 61 916 702 214 11.51 0.766 5 0 2 0
11 Lee Orr 3 42 31 11 10.33 0.738 0 0 0 0
12 Forrest Harding 30 298 218 80 7.27 0.732 3 0 4 0
13 Dylan Stevens 1 18 13 5 13.00 0.722 0 0 0 0
14 Phil Chwachka 2 21 15 6 7.50 0.714 0 0 0 0
15 Shane Bilinski 2 34 24 10 12.00 0.706 0 0 0 0
16 Joe Chwachka 11 162 114 48 10.36 0.704 0 1 1 1
17 Ryan Adshead 8 114 79 35 9.88 0.693 0 0 4 0
18 Mitch Peterson 62 769 527 242 8.50 0.685 3 0 10 0
19 Jackson Hewer 14 149 99 50 7.07 0.664 1 0 2 0
20 Simon Hilton 6 71 47 24 7.83 0.662 0 0 0 0
21 Stefan Klopp 2 29 19 10 9.50 0.655 0 0 0 0
22 Ebony Rutko 7 67 41 26 5.86 0.612 0 0 1 0

Stats Year

Statistic Type

League