Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Jerod Warren 16 13 16 10 26 1.23 0.77 2.00 6.85 89 17.98
2 Robert Rogers 6 2 2 6 8 1.00 3.00 4.00 4.50 9 22.22
3 Lee Orr 22 22 33 22 55 1.50 1.00 2.50 7.91 174 18.97
4 Graeme Orr 5 5 5 7 12 1.00 1.40 2.40 7.60 38 13.16
5 Oliver Koth-Kappus 29 29 21 21 42 0.72 0.72 1.45 5.45 158 13.29
6 Bernie Koth-Kappus 29 29 15 14 29 0.52 0.48 1.00 3.69 107 14.02
7 Stefan Klopp 29 29 33 21 54 1.14 0.72 1.86 8.24 239 13.81
8 Joern Hornhardt 13 0 0 6 6 0.00 0.00 0.00 0.00 0 0.00
9 Justin Gordon 13 13 28 11 39 2.15 0.85 3.00 9.69 126 22.22
10 Lyle Detta 10 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
11 Jared Currie 16 14 8 7 15 0.57 0.50 1.07 4.57 64 12.50
12 Lorne Bilinski 16 16 34 17 51 2.12 1.06 3.19 9.19 147 23.13
13 Laird Bilinski 27 4 3 23 26 0.75 1.75 2.50 8.50 34 8.82
14 Ryan Adshead 16 10 7 7 14 0.70 0.70 1.40 3.20 32 21.88

Stats Year

Statistic Type

League