Name GG SA SV GA SVPG SPCT SO G A S
1 Robert Rogers 4 60 55 5 13.75 0.917 1 0 0 0
2 Laird Bilinski 23 538 459 79 19.96 0.853 0 0 16 3
3 Ryan Adshead 6 112 94 18 15.67 0.839 0 0 0 0
4 Joern Hornhardt 13 289 237 52 18.23 0.820 1 0 6 4
5 Lyle Detta 10 161 131 30 13.10 0.814 0 0 3 0
6 Jerod Warren 3 39 29 10 9.67 0.744 0 0 0 0
7 Jared Currie 2 27 17 10 8.50 0.630 0 0 0 0

Stats Year

Statistic Type

League