Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Dorian Turner 1 1 2 4 6 2.00 4.00 6.00 2.00 2 100.00
2 Aaron Anderson 1 1 4 2 6 4.00 2.00 6.00 7.00 7 57.14
3 Joe Chwachka 40 35 65 37 102 1.86 1.06 2.91 5.54 194 33.51
4 Jared Currie 11 11 13 10 23 1.18 0.91 2.09 3.64 40 32.50
5 Robert Rogers 44 44 101 57 158 2.30 1.30 3.59 7.34 323 31.27
6 Patrick Strachan 17 4 5 8 13 1.25 0.50 1.75 4.00 16 31.25
7 Jackson Hewer 32 18 9 14 23 0.50 0.78 1.28 1.72 31 29.03
8 Jerod Warren 16 16 13 14 27 0.81 0.88 1.69 2.81 45 28.89
9 Steve Weatherhead 7 7 8 3 11 1.14 0.43 1.57 4.00 28 28.57
10 K.J. O'Connor 27 24 36 17 53 1.50 0.71 2.21 5.75 138 26.09
11 Laird Bilinski 62 30 43 49 92 1.43 1.10 2.53 6.00 180 23.89
12 Lorne Bilinski 72 62 111 72 183 1.79 1.03 2.82 7.69 477 23.27
13 Joern Hornhardt 16 6 4 12 16 0.67 1.33 2.00 3.00 18 22.22
14 Lee Orr 89 83 139 98 237 1.67 1.18 2.86 7.59 630 22.06
15 Mitch Peterson 5 5 7 2 9 1.40 0.40 1.80 6.40 32 21.88
16 Jeremy Roberts 14 14 21 19 40 1.50 1.36 2.86 7.00 98 21.43
17 Oliver Koth-Kappus 94 94 70 125 195 0.74 1.33 2.07 3.57 336 20.83
18 Dustin Blair 1 1 2 4 6 2.00 4.00 6.00 10.00 10 20.00
19 Brandon Blair 7 7 6 8 14 0.86 1.14 2.00 4.29 30 20.00
20 Stefan Klopp 56 56 64 56 120 1.14 1.00 2.14 5.71 320 20.00
21 Seamus O'Connor 18 9 10 13 23 1.11 0.78 1.89 5.67 51 19.61
22 Karl Detta 24 24 18 15 33 0.75 0.62 1.38 4.12 99 18.18
23 Justin Gordon 46 30 44 41 85 1.47 1.10 2.57 8.07 242 18.18
24 Graeme Orr 19 19 9 13 22 0.47 0.68 1.16 2.63 50 18.00
25 Noel Ballard 2 2 1 1 2 0.50 0.50 1.00 3.00 6 16.67
26 Paul Irrelevante 1 1 1 2 3 1.00 2.00 3.00 6.00 6 16.67
27 Chris Jackins 45 8 2 18 20 0.25 1.25 1.50 1.75 14 14.29
28 Bernie Koth-Kappus 106 103 30 66 96 0.29 0.64 0.93 2.05 211 14.22
29 Simon Hilton 19 19 15 11 26 0.79 0.58 1.37 5.79 110 13.64
30 Kyle Currie 7 6 1 4 5 0.17 0.67 0.83 1.67 10 10.00
31 Terry Cameron 7 7 0 1 1 0.00 0.14 0.14 0.29 2 0.00
32 Lyle Detta 30 0 0 10 10 0.00 0.00 0.00 0.00 0 0.00
33 Jerod Jacobsen 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
34 Nathan Robson 30 0 0 8 8 0.00 0.00 0.00 0.00 0 0.00

Stats Year

Statistic Type

League