Name GG SA SV GA SVPG SPCT SO G A S
1 Nathan Robson 30 672 554 118 18.47 0.824 1 0 8 0
2 Justin Gordon 16 244 201 43 12.56 0.824 2 0 8 0
3 Patrick Strachan 13 253 204 49 15.69 0.806 0 0 6 0
4 Laird Bilinski 32 625 499 126 15.59 0.798 1 0 16 1
5 Joe Chwachka 5 110 87 23 17.40 0.791 0 0 0 0
6 Seamus O'Connor 9 132 104 28 11.56 0.788 0 0 6 0
7 Joern Hornhardt 10 192 149 43 14.90 0.776 0 0 4 1
8 Lorne Bilinski 10 166 127 39 12.70 0.765 0 0 8 2
9 Lyle Detta 30 419 309 110 10.30 0.737 3 0 10 0
10 Chris Jackins 37 542 398 144 10.76 0.734 2 0 8 0
11 Jerod Jacobsen 5 44 32 12 6.40 0.727 0 0 0 0
12 Lee Orr 6 72 52 20 8.67 0.722 0 0 0 0
13 Jackson Hewer 14 219 156 63 11.14 0.712 0 0 0 0
14 Bernie Koth-Kappus 3 41 28 13 9.33 0.683 0 0 0 0
15 K.J. O'Connor 3 43 28 15 9.33 0.651 0 0 0 0
16 Kyle Currie 1 9 3 6 3.00 0.333 0 0 0 0

Stats Year

Statistic Type

League