Name GG SA SV GA SVPG SPCT SO G A S
1 K.J. O'Connor 8 146 123 23 15.38 0.842 1 0 0 0
2 Lyle Detta 11 204 167 37 15.18 0.819 0 0 1 0
3 Laird Bilinski 34 663 538 125 15.82 0.811 2 0 9 0
4 Brodie Yano 8 147 119 28 14.88 0.810 1 0 4 0
5 Nathan Robson 72 1352 1089 263 15.12 0.805 3 0 27 0
6 Chris Jackins 64 1080 843 237 13.17 0.781 1 0 6 0
7 Kevin Roberts 7 118 90 28 12.86 0.763 0 0 3 0
8 Seamus O'Connor 3 42 32 10 10.67 0.762 0 0 0 0
9 Justin Gordon 6 99 74 25 12.33 0.747 0 0 4 0
10 Brady Kusch 12 187 139 48 11.58 0.743 0 0 1 0
11 Noel Ballard 7 112 78 34 11.14 0.696 0 0 0 0
12 Chris Nowak 22 343 238 105 10.82 0.694 0 0 1 0
13 Joern Hornhardt 2 18 11 7 5.50 0.611 0 0 0 0
14 Forrest Harding 8 119 67 52 8.38 0.563 0 0 2 0
15 Jerry Currie 3 36 19 17 6.33 0.528 0 0 0 0

Stats Year

Statistic Type

League