Name Total 1st (15) 2nd (10) 3rd (5)
1 Justin Gordon 105 60 30 15
2 Seamus O'Connor 90 45 30 15
3 Robert Rogers 85 75 10 0
4 Lorne Bilinski 85 45 40 0
5 K.J. O'Connor 70 30 30 10
6 Lee Orr 45 30 10 5
7 Dallas Sinclair 30 30 0 0
8 Patrick Strachan 20 0 10 10
9 Oliver Koth-Kappus 20 0 20 0
10 Kyle Grenier 20 0 20 0
11 Travis Rebman 5 0 0 5
12 Jared Currie 5 0 0 5
13 Jeremy Roberts 5 0 0 5

Stats Year

Statistic Type

League