Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Laird Bilinski 14 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
2 Bron Mach 1 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
3 Doug Posnick 6 6 3 10 13 0.50 1.67 2.17 7.67 46 6.52
4 Isaac Schroeder 6 6 3 10 13 0.50 1.67 2.17 5.33 32 9.38
5 Bernie Koth-Kappus 17 16 17 16 33 1.06 1.00 2.06 6.12 98 17.35
6 Stefan Klopp 5 5 7 10 17 1.40 2.00 3.40 12.60 63 11.11
7 Joern Hornhardt 12 9 13 11 24 1.44 1.11 2.56 8.22 74 17.57
8 Jerod Warren 16 16 25 24 49 1.56 1.50 3.06 8.62 138 18.12
9 Lee Orr 3 3 5 4 9 1.67 1.33 3.00 6.00 18 27.78
10 Seamus O'Connor 3 3 5 3 8 1.67 1.00 2.67 7.00 21 23.81
11 Oliver Koth-Kappus 2 2 4 2 6 2.00 1.00 3.00 7.50 15 26.67
12 Tony Sivilay 9 2 4 3 7 2.00 1.50 3.50 3.50 7 57.14
13 Lorne Bilinski 15 15 34 23 57 2.27 1.53 3.80 8.93 134 25.37

Stats Year

Statistic Type

League