Name GG SA SV GA SVPG SPCT SO G A S
1 Bron Mach 1 78 69 9 69.00 0.885 0 0 0 0
2 Riley Weatherhead 7 105 87 18 12.43 0.829 1 0 1 0
3 Nathan Robson 7 130 106 24 15.14 0.815 1 0 0 0
4 Laird Bilinski 24 490 396 94 16.50 0.808 1 0 7 0
5 Brodie Yano 16 244 192 52 12.00 0.787 1 0 3 0
6 Bernie Koth-Kappus 1 27 21 6 21.00 0.778 0 0 0 0
7 Lyle Detta 6 106 81 25 13.50 0.764 0 0 0 0
8 Justin Gordon 18 305 231 74 12.83 0.757 1 0 4 1
9 Chris Jackins 47 866 653 213 13.89 0.754 0 0 5 0
10 Tony Sivilay 7 111 82 29 11.71 0.739 0 0 0 0
11 Joern Hornhardt 6 110 80 30 13.33 0.727 0 0 1 0

Stats Year

Statistic Type

League