Name GG SA SV GA SVPG SPCT SO G A S
1 K.J. O'Connor 7 271 245 26 35.00 0.904 1 0 4 0
2 Seamus O'Connor 9 142 117 25 13.00 0.824 1 0 5 0
3 Brodie Yano 6 127 103 24 17.17 0.811 0 0 0 0
4 Bron Mach 12 236 191 45 15.92 0.809 1 0 3 0
5 Nathan Robson 6 66 52 14 8.67 0.788 0 0 0 0
6 Laird Bilinski 7 96 75 21 10.71 0.781 0 0 0 0
7 Joern Hornhardt 13 251 196 55 15.08 0.781 0 0 6 0
8 Chris Jackins 37 562 416 146 11.24 0.740 2 0 9 0
9 Carlos Ruzza 8 120 88 32 11.00 0.733 0 0 1 0
10 Josh Wilson 16 175 116 59 7.25 0.663 1 0 0 0

Stats Year

Statistic Type

League